models | dough KG. | capacity of
bowl Litres |
bowl dimensions (diam. x h) |
spiral diam.
mm. |
dough per hour KG |
overall dimensions |
single-phase
motor HP |
weight KG |
PRICE |
IM5CE | 5 | 7 | 24x16 | 14 | 20 | 54x26x51,5 h | 0.5 | 38.4 | € 644,00 |
IM8CE | 8 | 10 | 26x20 | 16 | 30 | 56x28,5x55,5 h | 0.5 | 40.5 | € 717,00 |
IM12CE | 12 | 15 | 32x21 | 18 | 48 | 67,5x35x68,5 h | 1 | 73 | € 960,00 |
IM18CE | 18 | 20 | 36x21 | 18 | 70 | 70x38,5x68 h | 1.2 | 75.3 | € 1.035,00 |
IM25CE | 25 | 33 | 40x26 | 22 | 100 | 76x43x76,5 h | 1.5 | 97.9 | € 1.243,00 |
IM38CE | 38 | 40 | 45x26 | 22 | 140 | 76x48x76 h | 2 | 105 | € 1.400,00 |
IM44CE | 44 | 50 | 50x27 | 30 | 170 | 80x54x76 h | 2 | 110 | € 1.540,00 |
|
|||||||||
IM12CEA | 12 | 15 | 32x21 | 18 | 48 | 67,5x35,5x69 h | 1 | 90.7 | € 1.230,00 |
IM18CEA | 18 | 20 | 36x21 | 18 | 70 | 69x38x68,5 h | 1 | 92.3 | € 1.330,00 |
IM25CEA | 25 | 33 | 40x26 | 22 | 100 | 74x43x77 h | 1.5 | 115 | € 1.500,00 |
IM38CEA | 38 | 40 | 45x26 | 22 | 140 | 83x50x74 h | 2 | 130 | € 1.670,00* |
IM44CEA | 44 | 50 | 50x27 | 30 | 170 | 86x55x74 h | 2 | 140 | € 1.790,00* |
IM38CEA - IM44CEA > | TECHNICAL DATA PROVIDED BY MANUFACTURER |
* ON DEMAND
|